My Weekly Weigh-Ins

I will weigh in once a week and post the weight here-

Week 31- Aug 14-
Week 30- Aug 7-
Week 29- July 31- conf week!
Week 28- July 24-
Week 27- July 17-
Week 26- July 10-
Week 25- July 3-
Week 24- June 26-
Week 23- June 19-
Week 22- June 12-
Week 21- June 4 -
Week 20- May29 -
Week 19- May 22 -230.8 (-0.8)
Week 18- May 15-231.6 (-0.6)
Week 17- May 8-232.2 (-1.6)
Week 16- May 1 -233.8 (+1.2)
Week 15- Apr 24 -232.6 (-.2)
Week 14- Apr 17 -232.8 (-1.2)
Week 13- Apr 10 -234 (-1)
Week 12-Apr 3- 235 (-1)
Week 11 - Mar 27 -236 (-3.8)
Week 10- Mar 20- 239.8 (-2)
Week 9 - Mar 13 -241.8 (-2)
Week 8 - Mar 6 - 243.8 (-2.8)
Week 7 - Feb 28 -246.6 (-1)
Week 6 - Feb 21 - 247.6 (-1.2)
Week 5 - Feb 14 -248.8 (-2.6)
Week 4 - Feb 7 - 251.4 (-4.6)
Week 3 - Jan 31 -256 (-.4)
Week 2 - Jan 24 - 256.4 (-4)
Week 1 - Jan 17 - 260.6 (-8)
Week 0 - Jan 10 - 268.2 Started WW
Initial    - Jan 7   - 269